latan Fast: 1500 W0D0L0 Slow: 2005 W1962D264L1934) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | latan (2021) | b52 (2000) | 51S |
2 | lose | latan (2034) | duylinh2103 (2106) | 57S |
3 | lose | trathuyduong (2025) | latan (2050) | 65S |
4 | draw | latan (2050) | trathuyduong (2025) | 37S |
5 | win | dnm007 (1980) | latan (2036) | 37S |
6 | lose | latan (2054) | dnm007 (1962) | 71S |
7 | win | sangbd (2041) | latan (2038) | 46S |
8 | lose | choison (2076) | latan (2053) | 47S |
9 | lose | latan (2069) | choison (2060) | 38S |
10 | draw | latan (2070) | fee (2037) | 66S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.