kyuctuoitho Fast: 1405 W4D0L10 Slow: 1505 W2220D341L2228) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kyuctuoitho (1520) | John780 (1528) | 24S |
2 | lose | kyuctuoitho (1541) | lang_dzu (1340) | 31S |
3 | lose | kyphien (1626) | kyuctuoitho (1569) | 50S |
4 | lose | kyuctuoitho (1582) | huongtran (1671) | 41S |
5 | win | kyuctuoitho (1563) | huongtran (1690) | 33S |
6 | lose | kyuctuoitho (1577) | balo (1635) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.