kohtiamlye Fast: 1863 W15815D1135L15002 Slow: 1993 W5483D478L4876) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Broker (1983) | kohtiamlye (2009) | 28S |
2 | win | kb888811 (1837) | kohtiamlye (1998) | 9S |
3 | win | kohtiamlye (1988) | quochung0707 (1795) | 22S |
4 | win | quochung0707 (1805) | kohtiamlye (1978) | 33S |
5 | win | kohtiamlye (1963) | NguaHoang76 (1674) | 64S |
6 | win | NguaHoang76 (1691) | kohtiamlye (1946) | 27S |
7 | win | kohtiamlye (1927) | NguaHoang76 (1710) | 21S |
8 | win | NguaHoang76 (1731) | kohtiamlye (1906) | 21S |
9 | lose | kohtiamlye (1922) | cogiaitri1 (1904) | 18S |
10 | lose | quynhquang (1971) | kohtiamlye (1936) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.