| kevinlata Fast: 1759 W2879D231L2802 Slow: 2158 W211D24L151) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | KyCuCwa (1883) | kevinlata (1771) | 27F |
| 2 | win | nghecondihoc (1660) | kevinlata (1758) | 41F |
| 3 | lose | kimxuyen (1719) | kevinlata (1775) | 52F |
| 4 | lose | vvviet1 (1880) | kevinlata (1788) | 44F |
| 5 | lose | vantra (1689) | kevinlata (1807) | 29F |
| 6 | lose | CasyMailoan2 (1862) | kevinlata (1821) | 33F |
| 7 | lose | kevinlata (1831) | vqminh (2008) | 29F |
| 8 | lose | viet_100 (1899) | kevinlata (1845) | 21F |
| 9 | win | kevinlata (1829) | ATI (1857) | 16F |
| 10 | lose | thuonghado (1814) | kevinlata (1864) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

