iCheckU Fast: 2067 W25341D1038L23766 Slow: 1471 W11D1L13) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hail36 (2085) | iCheckU (2050) | 23F |
2 | win | iCheckU (2032) | hail36 (2103) | 28F |
3 | win | Hoa_lieu (1990) | iCheckU (2017) | 8F |
4 | win | iCheckU (2001) | Hoa_lieu (2006) | 33F |
5 | win | Texas84 (2010) | iCheckU (1985) | 27F |
6 | lose | iCheckU (2001) | Texas84 (1994) | 22F |
7 | lose | iCheckU (2019) | THN2024 (1951) | 28F |
8 | lose | juwen28 (2026) | iCheckU (2035) | 31F |
9 | lose | iCheckU (2052) | juwen28 (2009) | 39F |
10 | lose | iCheckU (2062) | NamViet (2254) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.