henglihong Fast: 2010 W6491D514L5773 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | omicron (2042) | henglihong (2025) | 41F |
2 | win | henglihong (2008) | omicron (2059) | 88F |
3 | win | henglihong (1992) | NTT1979 (2016) | 71F |
4 | win | luongpeu (2033) | henglihong (1975) | 40F |
5 | lose | yhk (1970) | henglihong (1991) | 9F |
6 | lose | henglihong (2006) | darknet (2014) | 57F |
7 | lose | xuanhai1994 (2022) | henglihong (2022) | 55F |
8 | lose | wee_how_jie (2035) | henglihong (2038) | 23F |
9 | lose | socai2020 (2198) | henglihong (2049) | 48F |
10 | lose | henglihong (2062) | anhnhat (2129) | 33F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.