emtvl1983 Fast: 1515 W1D0L0 Slow: 2494 W465D50L379) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | emtvl1983 (2465) | cuoptinh (2432) | 29S |
2 | win | emtvl1983 (2440) | kiemset112 (2340) | 14S |
3 | win | emtvl1983 (2415) | HoangLeDuc (2302) | 31S |
4 | lose | MartelXO (2561) | emtvl1983 (2439) | 45S |
5 | lose | MartelXO (2531) | emtvl1983 (2467) | 28S |
6 | draw | emtvl1983 (2467) | Dtdethick (2475) | 3S |
7 | win | emtvl1983 (2439) | thienhk1 (2389) | 34S |
8 | win | emtvl1983 (2407) | LongN74 (2416) | 30S |
9 | win | emtvl1983 (2388) | Cotuonglaban (2170) | 29S |
10 | lose | emtvl1983 (2432) | KiemGo247 (2213) | 50S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.