emtenji Fast: 1679 W16D1L5 Slow: 2251 W507D66L397) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | emtenji (2262) | PC2U (2397) | 12S |
2 | draw | PC2U (2401) | emtenji (2258) | 17S |
3 | win | Honnuadoihu (2165) | emtenji (2245) | 1S |
4 | win | CAO____KY (2142) | emtenji (2232) | 24S |
5 | lose | Tienmover21 (2340) | emtenji (2245) | 59S |
6 | win | Tienmover21 (2359) | emtenji (2226) | 61S |
7 | lose | emtenji (2242) | chuaras (2211) | 33S |
8 | lose | i5vn (2197) | emtenji (2259) | 76S |
9 | win | emtenji (2250) | quynhvy (2009) | 24S |
10 | win | emtenji (2212) | cosmo2013 (2319) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.