db Fast: 1500 W0D0L0 Slow: 2358 W107D5L56) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cssxdongthap (2318) | db (2394) | 17S |
2 | win | db (2360) | bopchimem (2399) | 37S |
3 | win | Gago (2437) | db (2322) | 27S |
4 | lose | gn30013 (2398) | db (2351) | 38S |
5 | lose | db (2387) | GayDanhCho (2313) | 31S |
6 | win | db (2360) | Trum_co_0000 (2291) | 22S |
7 | win | db (2330) | HoangLeDuc (2310) | 17S |
8 | win | Xuannguyen (2399) | db (2292) | 1S |
9 | win | Xuannguyen (2464) | db (2248) | 41S |
10 | draw | phanchess (2221) | db (2249) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.