daothuvotinh Fast: 1715 W7D0L13 Slow: 2141 W1571D492L1473) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | daothuvotinh (2108) | vasakitr (2127) | 62S |
2 | win | daothuvotinh (2074) | thanhlsthanh (2121) | 36S |
3 | lose | bluespruce66 (2172) | daothuvotinh (2101) | 21S |
4 | lose | thanhlsthanh (2121) | daothuvotinh (2133) | 33S |
5 | lose | daothuvotinh (2184) | doichoma43 (1810) | 1S |
6 | lose | daothuvotinh (2239) | doichoma43 (1755) | 1S |
7 | lose | doichoma43 (1771) | daothuvotinh (2354) | 1S |
8 | win | daothuvotinh (2331) | lamltruong (2190) | 12S |
9 | win | daothuvotinh (2307) | minhsat (2186) | 33S |
10 | win | daothuvotinh (2281) | AQxudong (2197) | 82S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.