congtu Fast: 1780 W25D4L6 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cham7 (1679) | congtu (1799) | 41F |
2 | lose | congtu (1819) | cham7 (1659) | 25F |
3 | win | congtu (1805) | Lchess (1768) | 40F |
4 | win | cube1990 (1728) | congtu (1791) | 49F |
5 | win | congtu (1777) | cube1990 (1742) | 40F |
6 | draw | Sunmoon123 (1743) | congtu (1778) | 22F |
7 | win | congtu (1767) | hoangha9 (1625) | 43F |
8 | win | congtu (1755) | tahuutat (1624) | 25F |
9 | win | congtu (1739) | vinhaus (1751) | 37F |
10 | win | congtu (1722) | hiepng999 (1781) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.