commnet Fast: 1617 W13298D186L21539 Slow: 1611 W9D0L17) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | duyhung70 (1601) | commnet (1591) | 18F |
2 | win | PrideRooster (1416) | commnet (1569) | 23F |
3 | lose | commnet (1615) | PrideRooster (1370) | 7F |
4 | win | commnet (1601) | Tosuphu (1539) | 33F |
5 | win | Tosuphu (1554) | commnet (1586) | 39F |
6 | lose | zfyuca (1740) | commnet (1610) | 26F |
7 | win | hongjai (1558) | commnet (1596) | 34F |
8 | lose | commnet (1575) | mango (1591) | 23F |
9 | win | Sherman (1613) | commnet (1558) | 44F |
10 | lose | commnet (1569) | ngonhon (1724) | 15F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.