chienthang10 Fast: 2289 W7117D751L7105 Slow: 2223 W2964D714L2823) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | jet_kun_doo (2239) | chienthang10 (2307) | 61F |
2 | lose | chienthang10 (2241) | Vanduc (2151) | 42S |
3 | win | Vanduc (2165) | chienthang10 (2227) | 50S |
4 | lose | trumcamranh (2262) | chienthang10 (2242) | 31S |
5 | win | uncleheng (2048) | chienthang10 (2232) | 21S |
6 | win | keodoo (2021) | chienthang10 (2222) | 31S |
7 | win | chienthang10 (2212) | keodoo (2031) | 31S |
8 | win | chienthang10 (2197) | TaCongKhiem1 (2188) | 56S |
9 | lose | nguyenduchoa (2225) | chienthang10 (2212) | 60S |
10 | win | qaa (2116) | chienthang10 (2199) | 43S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.