challenger Fast: 1500 W0D0L0 Slow: 1369 W2348D117L2698) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | challenger (1343) | binkycbr900 (1563) | 15S |
2 | lose | binkycbr900 (1553) | challenger (1353) | 22S |
3 | lose | nhuan (1502) | challenger (1364) | 63S |
4 | lose | challenger (1376) | nhuan (1490) | 22S |
5 | win | challenger (1360) | thao7571 (1381) | 13S |
6 | lose | challenger (1372) | Xepcobotui (1484) | 31S |
7 | lose | Xepcobotui (1471) | challenger (1385) | 33S |
8 | lose | Heap (1434) | challenger (1399) | 18S |
9 | lose | challenger (1414) | Heap (1419) | 34S |
10 | lose | thaonhilinh (1523) | challenger (1427) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.