caothuco Fast: 1500 W0D0L0 Slow: 1947 W248D55L250) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | caothuco (1944) | taydoc_mn (2071) | 60S |
2 | win | hung_lehuy (2027) | caothuco (1925) | 89S |
3 | lose | caothuco (1938) | hung_lehuy (2014) | 28S |
4 | lose | caothuco (1956) | vinhle1998 (1888) | 32S |
5 | win | vinhle1998 (1902) | caothuco (1942) | 34S |
6 | lose | caothuco (1952) | success1993 (2064) | 60S |
7 | lose | success1993 (2054) | caothuco (1962) | 49S |
8 | win | atri86 (1916) | caothuco (1947) | 48S |
9 | lose | levantien (1931) | caothuco (1964) | 46S |
10 | lose | caothuco (1977) | Bobcn (2051) | 72S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.