can Fast: 1456 W1445D61L1580 Slow: 1616 W1443D197L1311) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | can (1468) | Yang5 (1575) | 39F |
2 | draw | Yang5 (1578) | can (1465) | 45F |
3 | lose | can (1484) | MarkMan (1360) | 1F |
4 | win | Xethomo (1471) | can (1468) | 34F |
5 | win | can (1453) | MarkMan (1434) | 30F |
6 | win | lngo510 (1279) | can (1442) | 25F |
7 | lose | can (1457) | mnguyen (1460) | 29F |
8 | lose | mnguyen (1444) | can (1473) | 41F |
9 | win | can (1463) | lngo510 (1279) | 18F |
10 | win | can (1447) | ThanhPham (1457) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.