andytq777 Fast: 1910 W2874D94L2555 Slow: 1829 W194D9L151) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | casio (1879) | andytq777 (1946) | 19F |
2 | win | andytq777 (1915) | casio (1910) | 45F |
3 | lose | casio (1874) | andytq777 (1951) | 53F |
4 | win | andytq777 (1920) | casio (1905) | 53F |
5 | lose | casio (1868) | andytq777 (1957) | 33F |
6 | win | casio (1898) | andytq777 (1927) | 33F |
7 | win | casio (1932) | andytq777 (1893) | 59F |
8 | win | casio (1971) | andytq777 (1854) | 41F |
9 | lose | andytq777 (1882) | casio (1943) | 53F |
10 | lose | casio (1911) | andytq777 (1914) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.