aa Fast: 2091 W438D62L233 Slow: 2156 W635D138L367) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Gotrice007 (1989) | aa (2177) | 57S |
2 | win | aa (2166) | Gotrice007 (2000) | 47S |
3 | win | aa (2157) | Kechoico (1929) | 35S |
4 | draw | aa (2157) | DaoSyThui (2126) | 50S |
5 | win | DaoSyThui (2142) | aa (2141) | 24S |
6 | lose | aa (2112) | cotuong1289 (1941) | 20F |
7 | lose | cotuong1289 (1919) | aa (2134) | 25F |
8 | lose | nghaiquang (1963) | aa (2155) | 50F |
9 | win | aa (2143) | hoanganh66 (2013) | 20F |
10 | lose | hoanganh66 (1992) | aa (2164) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.