Tinh_Doi Fast: 2915 W215D74L65 Slow: 2514 W1151D780L802) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tinh_Doi (2481) | hocchoi2 (2501) | 1S |
2 | draw | ThienSonDL (2534) | Tinh_Doi (2478) | 53S |
3 | draw | CuuVyHo (2657) | Tinh_Doi (2467) | 33S |
4 | draw | CuuVyHo (2669) | Tinh_Doi (2455) | 26S |
5 | lose | Tinh_Doi (2496) | happyday (2329) | 23S |
6 | draw | software123 (2454) | Tinh_Doi (2498) | 59S |
7 | lose | CuuVyHo (2662) | Tinh_Doi (2521) | 24S |
8 | draw | ng_ungluong (2680) | Tinh_Doi (2512) | 42S |
9 | win | Tinh_Doi (2484) | Xuannguyen (2422) | 42S |
10 | win | Tinh_Doi (2455) | EMTENMYLINH (2408) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.