Teobeonheo Fast: 1529 W2D0L0 Slow: 1999 W529D113L494) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Teobeonheo (2026) | awang22303 (1996) | 7S |
2 | win | awang22303 (2022) | Teobeonheo (2000) | 21S |
3 | draw | Teobeonheo (1999) | awang22303 (2023) | 62S |
4 | win | Teobeonheo (1513) | lynguyen (1514) | 28F |
5 | win | Teobeonheo (1500) | minhthiendbe (1428) | 22F |
6 | lose | thang_thua (2017) | Teobeonheo (2014) | 36S |
7 | win | north (1986) | Teobeonheo (1999) | 24S |
8 | lose | Teobeonheo (2016) | north (1969) | 27S |
9 | lose | nelson (2119) | Teobeonheo (2043) | 27S |
10 | win | boplano (1898) | Teobeonheo (2032) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.