Shark Fast: 2165 W487D39L379 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Shark (2179) | namquan (2231) | 24F |
2 | win | Shark (2167) | Vinhcaso0102 (2059) | 23F |
3 | lose | khoile (2120) | Shark (2184) | 30F |
4 | win | Shark (2170) | khoile (2134) | 54F |
5 | win | Shark (2156) | hungma (2119) | 39F |
6 | lose | Shark (2174) | hungma (2101) | 23F |
7 | win | Shark (2160) | TaKimAn (2124) | 32F |
8 | lose | Shark (2173) | balogogo (2259) | 29F |
9 | win | Shark (2160) | tai59 (2065) | 27F |
10 | lose | Shark (2177) | TaKimAn (2141) | 65F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.