| Sanvit9 Fast: 2545 W431D36L341 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LEMONTREE (2164) | Sanvit9 (2598) | 1F |
| 2 | lose | Sanvit9 (2643) | metallica07 (2410) | 8F |
| 3 | win | Sanvit9 (2622) | cubo2012 (2439) | 49F |
| 4 | win | kks (2370) | Sanvit9 (2604) | 36F |
| 5 | win | Sanvit9 (2583) | hai1968 (2397) | 1F |
| 6 | win | Sanvit9 (2563) | patuha (2360) | 23F |
| 7 | win | Kim_Sa_Ngu (2591) | Sanvit9 (2528) | 28F |
| 8 | lose | undeadkid (2518) | Sanvit9 (2562) | 46F |
| 9 | lose | Akuma_80 (2640) | Sanvit9 (2591) | 11F |
| 10 | lose | Sanvit9 (2614) | DaiNoi_ThiVe (2760) | 60F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

