ProtonX70 Fast: 1500 W0D0L0 Slow: 2528 W101D6L24) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ProtonX70 (2515) | Honghung90 (2442) | 18S |
2 | win | ProtonX70 (2501) | Honghung90 (2456) | 12S |
3 | win | bachvy00 (2356) | ProtonX70 (2490) | 78S |
4 | win | ProtonX70 (2478) | bachvy00 (2368) | 31S |
5 | lose | ProtonX70 (2489) | khaidao123 (2633) | 20S |
6 | win | ProtonX70 (2475) | choico1993 (2412) | 32S |
7 | win | ProtonX70 (2466) | xuanthuynb (2236) | 32S |
8 | draw | ProtonX70 (2472) | xiuxiu (2249) | 54S |
9 | lose | ProtonX70 (2493) | GotoHell (2306) | 54S |
10 | lose | ProtonX70 (2519) | CoffeeCup (2099) | 5S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.