MeoRung Fast: 2121 W386D106L384 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Bia_121115 (2175) | MeoRung (2103) | 58F |
2 | lose | MeoRung (2117) | Bia_121115 (2161) | 25F |
3 | lose | MeoRung (2128) | metallica07 (2270) | 50F |
4 | win | thaytrutri (2065) | MeoRung (2114) | 1F |
5 | win | careless (2078) | MeoRung (2099) | 31F |
6 | lose | suhin (2080) | MeoRung (2116) | 60F |
7 | win | MeoRung (2102) | Tiger8 (2058) | 17F |
8 | win | Tiger8 (2073) | MeoRung (2087) | 37F |
9 | lose | juwen28 (2138) | MeoRung (2101) | 98F |
10 | draw | MeoRung (2120) | Akuma_28 (2190) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.