| Lucky7 Fast: 2126 W5289D250L4034 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lucky7 (2142) | Hoabanglang_ (2122) | 30F |
| 2 | win | Lucky7 (2130) | Raito (2009) | 38F |
| 3 | lose | cCcCctest (2145) | Lucky7 (2146) | 20F |
| 4 | win | Lucky7 (2129) | cCcCctest (2162) | 44F |
| 5 | lose | ANHVO07 (2028) | Lucky7 (2148) | 27F |
| 6 | win | Lucky7 (2135) | ANHVO07 (2041) | 34F |
| 7 | win | Lucky7 (2120) | winking (2093) | 21F |
| 8 | win | Lucky7 (2109) | phoenix207 (1964) | 25F |
| 9 | lose | Texas84 (2165) | Lucky7 (2123) | 36F |
| 10 | win | Lucky7 (2105) | Texas84 (2183) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

