| Leelee Fast: 1607 W6516D480L7315 Slow: 1497 W1D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Leelee (1591) | lohe (1592) | 70F |
| 2 | lose | lohe (1575) | Leelee (1608) | 49F |
| 3 | win | Leelee (1594) | tyson (1561) | 20F |
| 4 | win | tyson (1576) | Leelee (1579) | 29F |
| 5 | win | beantown (1590) | Leelee (1563) | 28F |
| 6 | win | ChiPheo1 (1672) | Leelee (1544) | 38F |
| 7 | lose | thoangh (1568) | Leelee (1559) | 42F |
| 8 | win | Leelee (1542) | thoangh (1585) | 62F |
| 9 | win | Leelee (1525) | rua_a (1568) | 47F |
| 10 | lose | rua_a (1553) | Leelee (1540) | 74F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

