Kodachi
Fast: 2243 W196D19L145
Slow: 2427 W207D37L132)
# Result Red Black Moves
1 win Kodachi (2418) Vu83 (2196) 29S
2 win Kodachi (2408) Vu83 (2206) 67S
3 win timban (2172) Kodachi (2229) 4F
4 win thanhba2023 (2086) Kodachi (2217) 27F
5 lose duylinh2103 (2351) Kodachi (2426) 34S
6 draw Kodachi (2219) Dessau88 (2153) 66F
7 lose Dessau88 (2134) Kodachi (2238) 35F
8 win Kodachi (2227) tuong_tai (2072) 26F
9 lose tuong_tai (2051) Kodachi (2248) 44F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames