| Hairat102 Fast: 1557 W21078D148L21370 Slow: 1954 W2040D144L1828) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | lose | Lephongqng (1554) | Hairat102 (1573) | 35F | 
| 2 | win | Lephongqng (1570) | Hairat102 (1557) | 12F | 
| 3 | win | Hairat102 (1544) | chuonchuon_1 (1454) | 20F | 
| 4 | win | chuonchuon_1 (1468) | Hairat102 (1530) | 25F | 
| 5 | lose | SIDUCAPO (1477) | Hairat102 (1548) | 29F | 
| 6 | win | Hairat102 (1532) | cotuong_tran (1564) | 16F | 
| 7 | win | choico26 (1550) | Hairat102 (1515) | 32F | 
| 8 | lose | Konchim____ (1502) | Hairat102 (1531) | 21F | 
| 9 | lose | sesan (1518) | Hairat102 (1547) | 36F | 
| 10 | win | Hairat102 (1531) | sesan (1534) | 20F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

 
