Giap1984 Fast: 1500 W0D0L0 Slow: 1565 W88D12L86) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | namtrang (1558) | Giap1984 (1549) | 47S |
2 | win | hhao1995 (1688) | Giap1984 (1529) | 52S |
3 | lose | Giap1984 (1540) | hhao1995 (1677) | 57S |
4 | lose | Giap1984 (1555) | cu75 (1557) | 12S |
5 | win | kkloh (1485) | Giap1984 (1541) | 27S |
6 | lose | dungbacnghia (1556) | Giap1984 (1557) | 14S |
7 | lose | tonynguyen20 (1613) | Giap1984 (1571) | 18S |
8 | lose | stefantam (1659) | Giap1984 (1584) | 53S |
9 | win | Giap1984 (1565) | stefantam (1678) | 16S |
10 | win | levan75cz (1594) | Giap1984 (1548) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.