| Emerson Fast: 1500 W0D0L0 Slow: 1416 W5590D429L7742) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bmp9638 (1405) | Emerson (1377) | 41S |
| 2 | lose | Trieucz (1478) | Emerson (1390) | 23S |
| 3 | lose | VuongThien_1 (1417) | Emerson (1343) | 17S |
| 4 | lose | Emerson (1357) | teong6573 (1413) | 32S |
| 5 | lose | teong6573 (1398) | Emerson (1372) | 45S |
| 6 | win | cotuong1234 (1315) | Emerson (1358) | 38S |
| 7 | win | Emerson (1343) | cotuong1234 (1330) | 38S |
| 8 | win | Emerson (1326) | chieumua (1359) | 17S |
| 9 | lose | toha123 (1512) | Emerson (1336) | 35S |
| 10 | lose | avery (1499) | Emerson (1347) | 15S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

