Daosieng123 Fast: 1500 W0D0L0 Slow: 1924 W4139D497L3399) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BuggySW (2058) | Daosieng123 (1936) | 34S |
2 | lose | Daosieng123 (1949) | BuggySW (2045) | 34S |
3 | win | Giang (1976) | Daosieng123 (1932) | 39S |
4 | lose | Daosieng123 (1947) | Giang (1961) | 33S |
5 | win | QTC (1984) | Daosieng123 (1930) | 22S |
6 | draw | Daosieng123 (1929) | QTC (1985) | 90S |
7 | win | Daosieng123 (1915) | hung1952 (1856) | 52S |
8 | win | Daosieng123 (1902) | Bat007 (1812) | 26S |
9 | lose | ThietThuy (2015) | Daosieng123 (1914) | 24S |
10 | lose | Daosieng123 (1927) | ThietThuy (2002) | 33S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.