| Coccon Fast: 1500 W0D0L0 Slow: 2017 W620D69L521)  | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | draw | Vothien (2181) | Coccon (2007) | 29S | 
| 2 | lose | LoanPhung (2100) | Coccon (2035) | 29S | 
| 3 | lose | Coccon (2053) | cau__hue (2297) | 34S | 
| 4 | lose | Coccon (2081) | lamltruong (2131) | 116S | 
| 5 | lose | namteo (2140) | Coccon (2111) | 23S | 
| 6 | win | Coccon (2081) | Vothien (2055) | 23S | 
| 7 | win | TUAN197475 (2107) | Coccon (2046) | 33S | 
| 8 | lose | Coccon (2079) | Tahungthinh (2060) | 23S | 
| 9 | win | cau__hue (2264) | Coccon (2034) | 27S | 
| 10 | lose | leechang (1961) | Coccon (2072) | 34S | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

