ChanhNiem Fast: 2263 W7784D408L8157 Slow: 1626 W10D1L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ChanhNiem (2292) | Kitam999 (2338) | 30F |
2 | win | ChanhNiem (2270) | trinhuk (2102) | 24F |
3 | win | ChanhNiem (2244) | ducdungvan (2156) | 33F |
4 | win | ChanhNiem (2200) | ME_CUNG (2424) | 24F |
5 | win | mrvanly (2016) | ChanhNiem (2178) | 42F |
6 | lose | ChanhNiem (2206) | cubo2012 (2265) | 60F |
7 | win | ChanhNiem (2168) | beatmeup (2275) | 25F |
8 | win | ChanhNiem (2143) | arrowana (2032) | 26F |
9 | win | ChanhNiem (2120) | Benji (1982) | 25F |
10 | win | ChanhNiem (2084) | laanhkhoa (2161) | 49F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.