sdma
Fast: 1517 W16D0L15
Slow: 1679 W8631D1491L8654)
# Result Red Black Moves
31 win MINHHOANGLE4 (1696) sdma (1707) 16S
32 win sdma (1693) bogia75 (1656) 20S
33 win Phi1980 (1674) sdma (1678) 24S
34 lose sdma (1695) mencotuong (1645) 75S
35 win sdma (1680) totdau01 (1671) 47S
36 win sdma (1664) loctancuong (1667) 1S
37 win sdma (1647) loctancuong (1684) 2S
38 draw baongoc_2112 (1676) sdma (1647) 39S
39 win sdma (1630) baongoc_2112 (1693) 28S
40 lose bi414 (1634) sdma (1646) 22S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by sdma, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames