abraham2014
Fast: 1926 W9918D229L9479
Slow: 2369 W4959D428L3951)
# Result Red Black Moves
31 lose abraham2014 (1993) huanlexa (2053) 15F
32 win abraham2014 (1980) atam (1901) 21F
33 lose duong (1917) abraham2014 (1998) 31F
34 lose Son_hoangtu (2008) abraham2014 (2014) 41F
35 win abraham2014 (1998) Son_hoangtu (2024) 31F
36 win abraham2014 (1983) dangthanh72 (1958) 35F
37 lose abraham2014 (2000) dangthanh72 (1941) 6F
38 win abraham2014 (1986) duong (1941) 22F
39 lose abraham2014 (2003) Blue23 (1962) 45F
40 win Blue23 (1977) abraham2014 (1988) 41F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by abraham2014, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames