BOBY1999
Fast: 1647 W11267D2133L14119
Slow: 1400 W32D9L54)
# Result Red Black Moves
21 draw viet_100 (1824) BOBY1999 (1616) 40F
22 lose BOBY1999 (1625) Cuocdoi1 (1865) 41F
23 win tieuhoamai83 (1794) BOBY1999 (1604) 28F
24 lose BOBY1999 (1622) buivanghb (1531) 17F
25 win BOBY1999 (1606) cotuongvui81 (1607) 50F
26 lose BOBY1999 (1622) thocon (1611) 20F
27 win BOBY1999 (1606) Totdo99 (1618) 48F
28 lose BOBY1999 (1622) xephaoma (1606) 20F
29 lose BOBY1999 (1640) Pat (1571) 22F
30 lose BOBY1999 (1656) xafao (1647) 26F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by BOBY1999, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames