sanhvantran Fast: 1500 W0D0L0 Slow: 1619 W7036D1169L6998) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
21 | lose | TT12 (1570) | sanhvantran (1617) | 35S |
22 | win | kieumy2003 (1670) | sanhvantran (1599) | 48S |
23 | win | sanhvantran (1580) | kieumy2003 (1689) | 39S |
24 | win | shuiyan (1565) | sanhvantran (1564) | 28S |
25 | win | sanhvantran (1550) | HueTran (1502) | 24S |
26 | win | HueTran (1517) | sanhvantran (1535) | 26S |
27 | lose | chipawaylake (1530) | sanhvantran (1551) | 39S |
28 | lose | sanhvantran (1560) | Bacbling_99 (1785) | 30S |
29 | win | sanhvantran (1539) | Tuong (1711) | 124S |
30 | lose | sanhvantran (1559) | thuadanh1958 (1404) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.