ntrongm
Fast: 1501 W30294D1927L29220
Slow: 1781 W4269D575L4139)
# Result Red Black Moves
11 lose ntrongm (1496) BlackBean (1461) 28F
12 win ntrongm (1479) anthony2013 (1516) 35F
13 lose anthony2013 (1501) ntrongm (1494) 46F
14 win ntrongm (1481) rongvang1980 (1383) 29F
15 win rongvang1980 (1396) ntrongm (1468) 32F
16 lose ntrongm (1483) HungTung (1505) 44F
17 lose HungTung (1489) ntrongm (1499) 40F
18 lose nhathung55 (1453) ntrongm (1516) 37F
19 win ntrongm (1502) nhathung55 (1467) 19F
20 lose fattyforfun (1480) ntrongm (1519) 59F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by ntrongm, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames